31/12/08 6Bulan 490.000*12/02/09 490.000*28/02/09 490.000*05/04/09 490.000*05/05/09 490.000 490.000 Sisa 980.000
27/01/09 6Bulan 430.000*28/02/09 430.000*05/04/09 430.000*05/5/09 430.000 430.000 430.000 Sisa 1.290.000
28/01/09 6Bulan 430.000*28/02/09 430.000*05/04/09 430.000*05/05/09 430.000 430.000 430.000 Sisa 1.290.000
29/01/09 10Bulan 620.000*02/03/09 620.000*25/03/09 620.000*30/04/09 620.000*25/05/09 620.000 620.000 620.000 620.000 620.000 620.000 Sisa 3.720.000
23/02/09 6bulan 360.000*25/03/09 360.000*25/04/09 360.000*25/05/09 360.000 360.000 360.000 Sisa 1.080.000
27/01/09 6Bulan 430.000*28/02/09 430.000*05/04/09 430.000*05/5/09 430.000 430.000 430.000 Sisa 1.290.000
28/01/09 6Bulan 430.000*28/02/09 430.000*05/04/09 430.000*05/05/09 430.000 430.000 430.000 Sisa 1.290.000
29/01/09 10Bulan 620.000*02/03/09 620.000*25/03/09 620.000*30/04/09 620.000*25/05/09 620.000 620.000 620.000 620.000 620.000 620.000 Sisa 3.720.000
23/02/09 6bulan 360.000*25/03/09 360.000*25/04/09 360.000*25/05/09 360.000 360.000 360.000 Sisa 1.080.000



No Responses to "Jamhari"
Posting Komentar