26/12/08 6Bulan 560.000*15/01/09 560.000*26/02/09 560.000*30/03/09 560.000*28/04/09 560.000*01/06/09 560.000 Sisa 560.000
19/03/09 6Bulan 430.000*18/04/09 430.000*13/05/09 430.000 430.000 430.000 430.000 Sisa 1.720.000
14/04/09 6Bulan 140.000*14/04/09 140.000*04/05/09 140.000*04/05/09 110.000 140.000 140.000 Sisa 390.000
25/04/09 6Bulan 310.000*25/04/09 310.000*25/04/09 310.000*29/04/09 310.000 310.000 310.000 Sisa 930.000
29/04/09 6Bulan 610.000*29/04/09 610.000 610.000 610.000 610.000 610.000 Sisa 3.050.000
01/05/09 6Bulan 280.000*01/05/09 280.000*01/06/09 280.000 280.000 280.000 280.000 Sisa 1.120.000
02/05/09 6Bulan 280.000*02/05/09 280.000 280.000 280.000 280.000 280.000 Sisa 1.400.000
02/05/09 6Bulan 500.000 500.000 500.000 500.000 500.000 500.000 Sisa 3.000.000
02/05/09 6Bulan 190.000 190.000 190.000 190.000 190.000 190.000 Sisa 1.140.000
13/05/09 3Bulan 525.000*13/05/09 525.000 525.000 Sisa 1.050.000
19/03/09 6Bulan 430.000*18/04/09 430.000*13/05/09 430.000 430.000 430.000 430.000 Sisa 1.720.000
14/04/09 6Bulan 140.000*14/04/09 140.000*04/05/09 140.000*04/05/09 110.000 140.000 140.000 Sisa 390.000
25/04/09 6Bulan 310.000*25/04/09 310.000*25/04/09 310.000*29/04/09 310.000 310.000 310.000 Sisa 930.000
29/04/09 6Bulan 610.000*29/04/09 610.000 610.000 610.000 610.000 610.000 Sisa 3.050.000
01/05/09 6Bulan 280.000*01/05/09 280.000*01/06/09 280.000 280.000 280.000 280.000 Sisa 1.120.000
02/05/09 6Bulan 280.000*02/05/09 280.000 280.000 280.000 280.000 280.000 Sisa 1.400.000
02/05/09 6Bulan 500.000 500.000 500.000 500.000 500.000 500.000 Sisa 3.000.000
02/05/09 6Bulan 190.000 190.000 190.000 190.000 190.000 190.000 Sisa 1.140.000
13/05/09 3Bulan 525.000*13/05/09 525.000 525.000 Sisa 1.050.000



No Responses to "Masrani"
Posting Komentar